Connect with us

Info Guide

In Naira, see new flight fare from Lagos to London

Published

on

Below are new flight fares from Lagos-London economy tickets.

The prices are shown both in Nigeria and in dollar.

1. Egyptair – ($470) ₦585,620

2. Air Peace – ($655) ₦816,130

3. British Airways – ($787.99) ₦981,848

4. Virgin Atlantic – ($927.99) ₦1.1m

5. Royal Air Maroc – ($456.99) ₦569,422

6. RwandAir – ($545.35) ₦679,070

7. Ethiopian Airlines – ($543.84) ₦677,824

8. Turkish Airlines – ($647.84) ₦807,408

9. Air France – ($915.99) ₦1.1m

10. KLM – ($927.84) ₦1.1m

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending